Listing provided by agent Vaipuna Alfonso BRE# 01493927 at Classic Realty.
| Assessor’s Parcel Number | 480490013 |
| Attached Structure | Detached |
| Days on Market | 503 |
| Last Modified | August 31st at 5:38am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $148.57 |
| Property Type | Single Family Residence |
| Style | Contemporary |
| Virtual Tour | Click here |
| Year Built | 2010 |
| HOA Dues | $140.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Floorspace | 2,860 sq. ft. |
| Floor | Carpet |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Rooms | Family Room |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 2 |
| View | Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.