Listed By Rudy Lira Kusuma (DRE# 01820322) at Lpt Realty, Inc and Keith Cruse (DRE# 01513026) at Lpt Realty, Inc (626-780-2221).
| Assessor’s Parcel Number | 480141010 |
| Homeowner’s Association | The Avalon Management Group |
| Green Certification Rating | Windows |
| Last Modified | March 13th at 3:06pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $312.73 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Electricity Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $71.00 |
| Appliances | Disposal, Microwave, Built-In Range, Refrigerator, Gas Water Heater, Range Hood, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,718 sq. ft. |
| Floor | Tile, Carpet, Wood, Laminate |
| Heating | Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Recessed Lighting, Two Story Ceilings, Open Floorplan, Tile Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.23 |
| Fence | Block, Wood |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Garage - Three Door, Driveway, Side by Side, Garage Door Opener |
| Patio | Covered, Front Porch, Concrete, Patio Open, Patio |
| Roofing | Concrete |
| View | Neighborhood |
| School District | Murrieta |
| Junior High School | Dorothy Mcelhinney |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.