Listing provided by agent Leo Gonzalez BRE# 01708425 at Foster Hamilton Real Estate and Angelica Martinez BRE# 02003807 at Foster Hamilton Real Estate Co.
Assessor’s Parcel Number | 480141005 |
Homeowner’s Association | Spencers Crossing |
Last Modified | June 19th at 3:29pm |
Listing Status | Active |
Price Per Sq. Ft. | $220.30 |
Property Type | Single Family Residence |
Style | Mediterranean |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $63.00 |
Appliances | Dishwasher, Refrigerator, Barbecue |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,404 sq. ft. |
Heating | Natural Gas, Fireplace(s), Forced Air |
Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
Acres | 0.18 |
Fence | Partial |
Lot Size | 7,840 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.