Listed By Justin Bringas (DRE# 01347670) at Simplihom and Jessica Bringas (DRE# 02250603) at Simplihom (951-595-5998).
| Assessor’s Parcel Number | 963510018 |
| Last Modified | November 12th at 8:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $306.64 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2022 |
| Appliances | 6 Burner Stove, Gas Cooktop, Gas Water Heater, Gas Range, High Efficiency Water Heater, Gas Oven |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Floorspace | 2,772 sq. ft. |
| Floor | Tile, See Remarks, Laminate |
| Heating | Central |
| Interior Features | Quartz Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Fence | Block, New Condition, See Remarks, Excellent Condition |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway - Combination, Garage - Single Door, Driveway Level, Garage Faces Front |
| Patio | Covered, Front Porch, Porch, See Remarks, Patio Open, Patio, Slab, Rear Porch |
| Roofing | Concrete |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.