Listed By Marcia Schultz (DRE# 01831487) at Golden Eagle Properties (951-225-2083).
| Assessor’s Parcel Number | 963510046 |
| Days on Market | 439 |
| Last Modified | May 30th at 6:20pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $270.20 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2023 |
| Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | ENERGY STAR Qualified Equipment |
| Floorspace | 2,772 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | ENERGY STAR Qualified Equipment |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front |
| Patio | Concrete, Patio, Front Porch, See Remarks |
| Roofing | Tile |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.