Listed By Cris Hero Bayani (DRE# 02108277) at Equity Pacific Coast (424-332-2664).
| Assessor’s Parcel Number | 480602031 |
| Homeowner’s Association | Spencer's Crossing Master Association |
| Days on Market | 1 |
| Last Modified | March 21st at 11:47am |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $324.75 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $128.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Great Room |
| Floorspace | 2,214 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.