Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Michelle Haywood BRE# 01261237 at Team Forss Realty Group.
| Assessor’s Parcel Number | 480610002 |
| Homeowner’s Association | Spencer's Crossing |
| Days on Market | 127 |
| Last Modified | October 31st at 7:28pm |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $255.54 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $112.00 |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Great Room |
| Floorspace | 2,798 sq. ft. |
| Floor | Carpet, See Remarks, Wood |
| Heating | Central |
| Interior Features | Block Walls, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.17 |
| Fence | Block, Vinyl |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front |
| Patio | Covered, Patio Open, See Remarks |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| School District | Murrieta |
| Elementary School | Lisa J. Mails |
| Junior High School | Dorothy Mcelhinney |
| High School | Vista Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.