Listing provided by agent Jeffry Jordan BRE# 01056335 at Pacific Sotheby's Int'l Realty.
| Assessor’s Parcel Number | 480611027 |
| Homeowner’s Association | xxx |
| Days on Market | 1154 |
| Last Modified | November 3rd at 5:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $284.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Ranch |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $125.00 |
| Appliances | Built-In Range, Dishwasher, Gas Cooktop |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room |
| Floorspace | 2,351 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Beamed Ceilings, Granite Counters, Stone Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Patio | Patio |
| Pool Features | Community |
| Spa Features | Community |
| View | Mountain(s) |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.