Listed By Ayodele Smith (DRE# 02133296) at Allison James Estates & Homes ([email protected]).
| Assessor’s Parcel Number | 480791012 |
| Homeowner’s Association | Spencer's Crossing |
| Days on Market | 43 |
| Last Modified | March 31st at 7:29am |
| Listing Status | Active |
| Price Per Sq. Ft. | $264.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $120.00 |
| Appliances | Disposal, Double Oven, Freezer, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Dual, Central Air |
| Fireplace | Fire Pit, Living Room |
| Floorspace | 2,963 sq. ft. |
| Heating | Central |
| Interior Features | High Ceilings, Pantry, Open Floorplan, Storage, Cathedral Ceiling(s) |
| Laundry Facilities | Inside, Individual Room, Washer Included, Dryer Included |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| View | See Remarks |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.