Listed By Elizabeth Jones (DRE# 01933366) at Kw Temecula.
| Assessor’s Parcel Number | 480602011 |
| Homeowner’s Association | Spencer's Crossing |
| Last Modified | February 12th at 10:47am |
| Listing Status | Active |
| Price Per Sq. Ft. | $316.17 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $128.00 |
| Appliances | Dishwasher, Gas & Electric Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,214 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Fence | Brick, Vinyl |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Paved, Garage Faces Front, Garage - Two Door, Private |
| Patio | Covered, Patio |
| Pool Features | Community, In Ground |
| Roofing | Tile |
| Spa Features | Community, In Ground |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.