Listed By Benjamin Dittenhauser (DRE# 01942503) at Mcdermott Realty Group (909-382-1301).
| Assessor’s Parcel Number | 480591014 |
| Homeowner’s Association | Spencer's Crossing |
| Last Modified | October 25th at 7:35am |
| Listing Status | Active |
| Price Per Sq. Ft. | $241.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $99.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Outside, Family Room |
| Floorspace | 3,316 sq. ft. |
| Heating | Central |
| Interior Features | Pantry |
| Laundry Facilities | Inside |
| Acres | 0.22 |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.