Listed By Donna Blanchard (DRE# 01522011) at Donna Blanchard, Broker (951-775-4545).
| Assessor’s Parcel Number | 480561024 |
| Homeowner’s Association | Spencer's Crossing |
| Last Modified | June 13th at 11:26am |
| Listing Status | Active |
| Price Per Sq. Ft. | $290.75 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Available, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2009 |
| HOA Dues | $99.00 |
| Appliances | Disposal, Gas Water Heater, Free-Standing Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,129 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.19 |
| Fence | Block |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Driveway |
| Pool Features | Association, In Ground, Heated |
| Roofing | Flat Tile |
| Spa Features | Association |
| School District | Murrieta |
| Elementary School | Lisa J. Mails |
| Junior High School | Dorothy Mcelhinney |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.