Listing provided by agent Kevin Messiha BRE# 01883819 at Keller Williams - Downtown La and Kevin Watson BRE# 01820631 at Re/Max Time Realty.
| Assessor’s Parcel Number | 480502001 |
| Homeowner’s Association | Spencer's Crossing |
| Days on Market | 487 |
| Last Modified | July 2nd at 3:49pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $286.21 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $120.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room, Fire Pit |
| Floorspace | 2,617 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.19 |
| Fence | Block, Good Condition |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Covered, Patio |
| Pool Features | Private, Association, Community, In Ground, See Remarks |
| Spa Features | Association, In Ground |
| View | City Lights, Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
2.6 mi. |
|
|
Public - 6-8 |
|
4.9 mi. |
|
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.