Listing provided by agent Amy Wilson BRE# 01911780 at Redfin Corporation.
Assessor’s Parcel Number | 480490021 |
Homeowner’s Association | Spencers crossing |
Days on Market | 852 |
Last Modified | March 6th at 10:20am |
Listing Status | Closed |
Price Per Sq. Ft. | $229.74 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $120.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Line to Refrigerator, Water Purifier |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Whole House Fan |
Fireplace | Living Room, Gas, Decorative |
Floorspace | 3,134 sq. ft. |
Floor | Tile |
Heating | Central, Natural Gas |
Interior Features | Attic Fan, Brick Walls, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Storage, Two Story Ceilings, Unfurnished, Wired for Data, Wired for Sound |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.29 |
Fence | Block, Good Condition, Privacy |
Lot Size | 12,632 sq. ft. |
Garage Spaces | 3 |
Parking | Attached Carport, Direct Garage Access, Driveway, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage Door Opener |
Pool Features | Association, Filtered, In Ground, Pool Cover |
Roofing | Clay, Tile |
View | Neighborhood, Park/Greenbelt |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.